HomeLab
Table of Contents
Where the magic happens
My IT Career has been built largely around a journey of self learning and self discovery. My experience in business continually feeds my homelab build, and my homelab continually feeds and grows the infrastructrure in the business I work in.
Is a homelab important?#
Technically, no. But it’s fun to have one!
From experience working with and managing individuals in the industry with varying degrees of experience, I’ve noticed those whom have grown fastest in their chosen career paths have been those who have expressed interests in the technology and learning journey outside of work. Their technology journey becomes a passion which feeds their career. That’s not to say that this is for everyone. It has to be recognised that not everyones life lends itself to extra-curicular working. I would only encourage it if you have the time, or the inclination to do it.
If you are deciding whether or not to make a homelab, just remember; you are technically bringing your work home with you. Be sure that if you’re going to build something that is running critical services for your home, that you have the ability to run and maintain those at production-like stability. This is especially important if you’re doing this for other people who rely on the services you build. In these instances, consider having a development area in which you can test changes before you make them live on the production service. An alternative would be a green/blue deployment method, or use a rapid service fallback method that you can recover to in case of failure.
My Homelab#
MinisForum MS-A2#
Spec#
Item | Spec | Notes |
---|---|---|
Chipset | Yes | |
CPU 1 | AMD Ryzen 9 9955HX | Zen 5, 16-core, 32-thread, 64MB L3 Cache, 100w TDP, Max boost click up to 5.4GHz |
Memory | 96GB DDR5 @ 5600 MT/s 2x48GB, SO-DIMMS | 2 SO-DIMM sockets 2 populated, 0 available Crucial DDR5-5600 96GB Kit CT2k48G56C46S5 |
GPU (Integrated) | AMD Radeon 610M | 1x HDMI 2.1 2x USB-C Alt DisplayPort |
GPU (Discrete) | None | |
Internal Connectors | 1x PCIe 4.0 x16 slot (x8 wired) | Bifurcation (Splitting) enabled |
Audio | Yes | 3.5mm Combo Jack (front) HDMI USB-C (Alt DisplayPort) |
TPM | Yes | |
Storage - SSD | 1x 2280/u2 NVME SSD PCIe 4.0 x4 2x 2280/22110 NVME/SATA PCIe 3.0 x4 | |
Storage - SATA | None | |
Networking - SFP | 2x 10Gb Intel X710 | |
Networking - RJ-45 | 1x 2.5Gb Realtek RTL8125 1x 2.5Gb Intel I226-V | |
Networking - WiFi | WiFi 6e | |
Bays | 1x 2.5" SSD in U2 mode | This uses the 2280/u2 PCIe 4.0 slot |
Front Ports | 1x 3.5mm Combo Jack 1x USB 3.2 Gen1 (5 Gbps) 1x USB 2.0 | |
Rear Ports | 2x SFP+ 2x RJ-45 2x USB-C (USB 3.2 Gen2 10Gbps) 1x USB 3.2 Gen2 (10GBps) 1x USB 3.2 Gen1 (5 Gbps) 1x HDMI 2.1 | |
PSU | 240W 19v/12.63a | |
Current Storage | Samsung 990 Evo Plus 2TB PCIe 4.0x4/5.0x2 |
Dell OptiPlex 7070 Micro#
Spec#
Item | Spec | Notes |
---|---|---|
Chipset | LGA1151 | |
CPU 1 | Intel Core i5-9600 CPU @ 3.10GHz | Coffee Lake, 6-core, 6-thread, 9MB L3 Cache, 100w TDP, Max boost click up to 4.2GHz |
Memory | 32GB DDR4 @ 2666 MT/s 2x16GB, SO-DIMMS | 2 SO-DIMM sockets 2 populated, 0 available G.Skill Ripjaws DDR4-3200 32GB Kit F4-3200C22D-32GRS |
GPU (Integrated) | Intel® UHD Graphics 630 | 2x DisplayPort 1.2 |
GPU (Discrete) | None | |
Internal Connectors | None | |
Audio | Yes | 3.5mm Combo Jack (front) 3.5mm Microphone Jack (front) DisplayPort |
TPM | Yes | |
Storage - SSD | 1x 2280 NVME SSD PCIe 3.0 x4 | |
Storage - SATA | 1x 2.5-inch SATA | |
Networking - SFP | None | |
Networking - RJ-45 | 1x 1Gb Intel I219-LM | |
Networking - WiFi | None | |
Bays | 1x 2.5" SSD | |
Front Ports | 1x 3.5mm Combo Jack 1x 3.5mm Microphone Jack 1x USB 3.1 Gen1 1x USB-C (USB 3.1 Gen2) | |
Rear Ports | 1x RJ-45 2x USB 3.1 Gen2 2x USB 3.1 Gen1 2x DisplayPort 1.2 | |
PSU | 130W | |
Current Storage | Samsung 990 Evo Plus 2TB PCIe 4.0x4/5.0x2 |
Lenovo Thinkstation M73#
Asustor Flashstor FS6712X#
HP DL360 Gen10#
Spec#
Item | Spec | Notes |
---|---|---|
Chipset | Intel C612 | |
CPU 1 | Intel Xeon Silver 4110 CPU @ 2.10GHz | 2-Socket, 8-Core, 16-Thread |
Memory | 128GB DDR4 @ xxxx MT/s ECC 8x 16GB | 8 DIMM sockets, 4-channel capable. RDIMM and LRDIMM (cannot be intermixed), ECC, DDR4-2133 4 populated, 4 available |
GPU (Integrated) | None | |
GPU (Discrete) | None | |
Internal Connectors | 2x PCIe 3.0 x16 slots 1x PCIe 3.0 x4 slot 1x PCIe 2.0 x4 slot 1x PCIe 2.0 x1 slot 1x PCI Slot 1x Flex Connector | Flex Connector populated with NVMe / SATA SSD adapter card. |
Audio | None | |
TPM | TCG 1.2-compliant | |
Storage - SSD | 1x m.2 connector 1x SATA SSD | |
Storage - SATA | 4x SATA Ports (RAID Capable) 2x SATA Ports (ODD) | RAID 0, 1, 5, 10 with onboard SATA controller in chipset, SATA 6Gb/s |
Bays | 2x external 5.25" bays 4x Internal 3.5" bays (2.5" compatible) | 2x 5.25 bays converted to 2x 3.5/2.5" bays for SSD |
Front Ports | 4x USB 3.0 (one Diagnostic, one Always On), one combo 1x audio/microphone jack (3.5mm) headset 1x SD Card Reader | |
Rear Ports | 4x USB 2.0 4x USB 3.0 1x serial (9-pin) 1x ethernet (RJ-45) 3x analog audio ports (line-in, line-out, mic-in) 2x PS/2 | |
PSU | 2x 600w PSU | 6x SATA Power Connectors 1x 6-pin GPU power |
Current Storage | 128GB NVMe SSD (boot) 1TB SATA SSD (m-key connector | Optional: 4x6TB SATA SSD (2x 6TB RAID1 or 18TB RAID5) |
There are no articles to list here yet.