Battlestation
Type | Item |
---|---|
Desk | Secret Labs Magnus Pro XL (1770m x 800mm) |
Monitor | Dell Alienware AW3821DW 38-inch curved G-Sync Ultimate Curved IPS 21:9 3840x1600 @ 144Hz |
Monitor | LG DualUp 28MQ780-B IPS 28-inch 16:18 2560 x 2880 @ 60Hz |
Keyboard | NuPhy Studio Halo 96 (Baby Kangaroo switches) |
Mouse | Logitech G602 |
Mouse | Logitech MX Master 3s |
Speakers | Creative GigaWorks T40 Series II |
Webcam | Logitech Brio 4k |
DAC | xDuoo XD05 Plus |
Headphones | HiFiMan Sundara Closed Back |
Headphones | HiFiMan Sundara Open Back |
Headset | Logitech G Pro X Wired |
Controller | Stream Deck + |
Handheld | Steam Deck (LCD) 512GB - Upgraded to 1TB |
Handheld Dock | UGREEN 9-in-1 USB-C Hub |
HOTAS | Thrustmaster Warthog (with slew upgrade) |
Pedals | Thrustmaster TPR |
VR Headset | Meta Quest 2 Pro |
Backpack | LTT Backpack |
Chair | Herman Miller x Logitech G Embody (Black) |
Phone | UniFi Touch |
Banana | For scale - LTTstore.com |
Laptop | Lenovo Yoga 9i Gen 10 |
Dock | Dell WD22TB4 |
Gaming Rig 2025#
Build Date: 16/04/2025
Prices below are listed purely for recording pre-tariff (2025) pricing and for comparison against PC Part Picker link/pricing
Type | Item | Price | Purchase Date |
---|---|---|---|
CPU | AMD Ryzen 7 9800X3D 4.7 GHz 8-Core Processor | €539.00 @ Alternate | 14/03/2025 |
CPU Cooler | Noctua NH-D15 82.5 CFM CPU Cooler | €89.00 @ Amazon Belgium | 27/03/2025 |
Motherboard | ASRock Phantom Gaming X870E Nova WiFi ATX AM5 Motherboard | €399.00 @ Megekko | 14/03/2025 |
Memory | G.Skill Trident Z5 Neo RGB 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory | €239.90 @ Alternate | 14/03/2025 |
Storage | Western Digital WD_Black SN850X 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | €128.61 @ Amazon Germany | 29/03/2025 |
Video Card | Sapphire NITRO+ Radeon RX 9070 XT 16 GB Video Card | €816.07 @ Ebuyer UK (£729.99) | 06/03/2025 |
Case | Antec FLUX PRO ATX Full Tower Case | €189.00 @ Megekko | 14/03/2025 |
Power Supply | Corsair RM850x (2024) 850 W Fully Modular ATX Power Supply | €118.16 @ Amazon Belgium | 26/03/2025 |
Prices excludes shipping but includes taxes, rebates and vouchers | |||
Total | €2517.84 |
Build information#
- Batch: 2505 PGE
Configuration#
EXPO enabled @ 6000Mhz
No further overclocking
Benchmarks#
There are no articles to list here yet.